The Louisville Cardinals Are The Number 1 Team In The Country
- Font size: Larger Smaller
- Subscribe to this entry
- Bookmark

What an amazing time to be a Louisville Cardinal fan!
Louisville is ranked first in the country according to the Associated Press and the USA Today Coaches poll. The Cardinals will have to fight to stay at number one as they take on the UConn Huskies on the road tonight at 7pm on ESPN.
This is the first time in history Louisville has been ranked number 1 in the ragular season polls.
Do You Think He's Mad?

| AP Top 25 | ||||
| RK | TEAM | RECORD | PTS | |
| 1 | Louisville (36) | 15-1 | 1,591 | |
| 2 | Indiana (13) | 15-1 | 1,527 | |
| 3 | Duke (14) | 15-1 | 1,501 | |
| 4 | Kansas (1) | 14-1 | 1,416 | |
| 5 | Michigan (1) | 16-1 | 1,415 | |
| 6 | Syracuse | 16-1 | 1,284 | |
| 7 | Arizona | 15-1 | 1,205 | |
| 8 | Gonzaga | 16-1 | 1,141 | |
| 9 | Minnesota | 15-2 | 1,041 | |
| 10 | Florida | 12-2 | 1,019 | |
| 11 | Ohio State | 13-3 | 939 | |
| 12 | Creighton | 16-1 | 896 | |
| 13 | Butler | 14-2 | 855 | |
| 14 | North Carolina State | 14-2 | 836 | |
| 15 | San Diego State | 14-2 | 704 | |
| 16 | Kansas State | 13-2 | 670 | |
| 17 | Missouri | 12-3 | 598 | |
| 18 | Michigan State | 14-3 | 426 | |
| 19 | New Mexico | 15-2 | 368 | |
| 20 | Notre Dame | 14-2 | 295 | |
| 21 | Oregon | 14-2 | 238 | |
| 22 | Virginia Commonwealth | 14-3 | 212 | |
| 23 | Illinois | 14-4 | 199 | |
| 24 | UCLA | 14-3 | 185 | |
| 25 | Marquette | 12-3 | 177 | |
- Others receiving votes: Cincinnati 121, Connecticut 70, Georgetown 56, Ole Miss 55, UNLV 26, Wisconsin 25, Boise State 9, Miami (FL) 9, Wichita State 6, Temple 5, Pittsburgh 2, Baylor 1, Utah State 1, Wyoming 1
- Dropped from rankings: Georgetown 19, Cincinnati 21, Wichita State 23, UNLV 24
Coaches Poll
| Rank | Team | Record | Points | First Place Votes | Previous Rank |
|---|---|---|---|---|---|
| 1 | Louisville | 15-1 | 753 | 18 | 4 |
| 2 | Indiana | 15-1 | 718 | 6 | 5 |
| 3 | Duke | 15-1 | 707 | 7 | 1 |
| 4 | Kansas | 14-1 | 680 | 0 | 6 |
| 5 | Michigan | 16-1 | 678 | 0 | 2 |
| 6 | Syracuse | 16-1 | 619 | 0 | 7 |
| 7 | Arizona | 15-1 | 574 | 0 | 3 |
| 8 | Gonzaga | 16-1 | 552 | 0 | 8 |
| 9 | Florida | 12-2 | 526 | 0 | 9 |
| 10 | Creighton | 16-1 | 489 | 0 | 11 |
| 11 | Ohio St. | 13-3 | 436 | 0 | 14 |
| 12 | Minnesota | 15-2 | 433 | 0 | 10 |
| 13 | Butler | 14-2 | 370 | 0 | 17 |
| 14 | San Diego St. | 14-2 | 366 | 0 | 15 |
| 15 | N.C. State | 14-2 | 321 | 0 | 21 |
| 16 | Missouri | 12-3 | 298 | 0 | 12 |
| 17 | Michigan St. | 14-3 | 286 | 0 | 18 |
| 18 | Kansas St. | 13-2 | 243 | 0 | 23 |
| 19 | Va. Commonwealth | 14-3 | 178 | 0 | 24 |
| 20 | Notre Dame | 14-2 | 155 | 0 | 16 |
| 21 | New Mexico | 15-2 | 147 | 0 | NR |
| 22 | Illinois | 14-4 | 125 | 0 | 13 |
| 23 | UNLV | 14-3 | 109 | 0 | 19 |
| 24 | Cincinnati | 14-3 | 80 | 0 | 20 |
| 25 | UCLA | 14-3 | 38 | 0 | NR |
|
|||||
The Louisville Cardinals Are The Number 1 Team In The Country


